Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Shoulder | 15.16 | 15.75 | 16.34 | 17.13 | 17.91 |
Sleeve | 25.2 | 25.59 | 25.98 | 26.38 | 26.77 |
Bust | 37.8 | 39.37 | 41.34 | 43.7 | 46.85 |
Length | 50.0 | 51.18 | 52.36 | 53.54 | 54.72 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Shoulder | 38.5 | 40 | 41.5 | 43.5 | 45.5 |
Sleeve | 64 | 65 | 66 | 67 | 68 |
Bust | 96 | 100 | 105 | 111 | 119 |
Length | 127 | 130 | 133 | 136 | 139 |
Material: Polyester Fiber
Pattern: Printing
Pattern Type: Digital Printing
Style2: Pullover
Length: Long Skirt
Skirt-type: Swing
Neckline: V-neck
Sleeve Style: Raglan Sleeves
Sleeve Length: 3/4 Sleeve
Waist Type: Mid Waist
Fashion Element: Fold
Style Type: Street Hipster
Style: Tidal Wind